2020 Sign Database
2020 Sign Database
Click Here for the printable version
Date | Statistic | Credit | Sign |
December 30, 2020 | 141 DWI Arrests This Year | ||
December 23, 2020 | 141 DWI Arrests This Year | ||
December 16, 2020 | 96 Crashes, 19 Injuries 2,881 Responses | ||
December 09, 2020 | 96 Crashes,19 Injuries This Year | ||
December 02, 2020 | 96 Crashes This Year | ||
November 25, 2020 | 126 DWI Arrests This Year | ||
November 18, 2020 | 91 Crashes, 19 Injuries 2,605 Responses | ||
November 11, 2020 | 91 Crashes, 19 Injuries This Year | ||
October 28, 2020 | 111 DWI Arrests This Year | ||
October 21, 2020 | 86 Crashes 18 Injuries 2,332 Responses | ||
October 14, 2020 | 86 Crashes, 18 Injuries This Year | ||
October 07, 2020 | 86 Crashes This Year | ||
September 30, 2020 | 103 DWI Arrests This Year | ||
September 23, 2020 | |||
September 16, 2020 | 82 Crashes 18 Injuries 2,054 Responses | ||
September 09, 2020 | 82 Crashes 18 Injuries This Year | ||
September 02, 2020 | 82 Crashes This Year | ||
August 26, 2020 | 86 DWI Arrests This Year | ||
August 19, 2020 | 78 Crashes 17 Injuries 1,852 Incidents | ||
August 12, 2020 | 78 Crashes 17 Injuries This Year | ||
August 05, 2020 | 78 Crashes This Year | ||
July 29, 2020 | 66 DWI Arrests This Year | ||
July 22, 2020 | 68 Crashes 11 Injuries 1,501 Responses | ||
July 15, 2020 | 68 Crashes 11 Injuries 1,501 Responses | ||
July 08, 2020 | 68 Crashes 11 Injuries This Year | ||
July 01, 2020 | 54 DWI Arrests This Year | ||
June 24, 2020 | 54 DWI Arrests This Year | ||
June 17, 2020 | 62 Crashes 11 Injuries 1,215 Responses | ||
June 10, 2020 | 62 Crashes 11 Injuries This Year | ||
June 03, 2020 | 62 Crashes This Year | ||
May 27, 2020 | 39 DWI Arrests This Year | ||
May 20, 2020 | 54 Crashes 11 Injuries 960 Responses | ||
May 15, 2020 | 54 Crashes and 11 Injuries This Year | ||
May 6, 2020 | 54 Crashes This Year | ||
April 29, 2020 | 48 Crashes This Year | ||
April 22, 2020 | 36 DWI Arrests This Year | ||
April 15, 2020 | 48 Crashes 5 Injuries 749 Responses | ||
April 08, 2020 | 48 Crashes 5 Injuries This Year | ||
April 01, 2020 | 48 Crashes This Year | ||
March 25, 2020 | 27 DWI Arrests This Year | ||
March 18, 2020 | 37 Crashes 5 Injuries 510 Responses | ||
March 11, 2020 | 37 Crashes 5 Injuries This Year | ||
March 04, 2020 | 37 Crashes This Year | ||
February 26, 2020 | 9 DWI Arrests This Year | ||
February 19, 2020 | 18 Crashes 3 Injuries 251 Responses | ||
February 12, 2020 | 18 Crashes 3 Injuries This Year | ||
February 5, 2020 | 18 Crashes This Year | ||
January 29, 2020 | 9,332 Speeding Citations issued in 2019 | ||
January 22, 2020 | 197 DWI Arrests in 2019 | ||
January 15, 2020 | In 2019: 134 Crashes, 35 Injuries, & 3,633 Responses | ||
January 08, 2020 | In 2019: 134 Crashes & 35 Injuries on the Bridge | ||
January 01, 2020 |
Click Here to get the printable version
Date | Statistic | Credit | Sign |
December 30, 2020 | 141 DWI Arrests This Year | ||
December 23, 2020 | 141 DWI Arrests This Year | ||
December 16, 2020 | 96 Crashes, 19 Injuries 2,881 Responses | ||
December 09, 2020 | 96 Crashes,19 Injuries This Year | ||
December 02, 2020 | 96 Crashes This Year | ||
November 25, 2020 | 126 DWI Arrests This Year | ||
November 18, 2020 | 91 Crashes, 19 Injuries 2,605 Responses | ||
November 11, 2020 | 91 Crashes, 19 Injuries This Year | ||
October 28, 2020 | 111 DWI Arrests This Year | ||
October 21, 2020 | 86 Crashes 18 Injuries 2,332 Responses | ||
October 14, 2020 | 86 Crashes, 18 Injuries This Year | ||
October 07, 2020 | 86 Crashes This Year | ||
September 30, 2020 | 103 DWI Arrests This Year | ||
September 23, 2020 | |||
September 16, 2020 | 82 Crashes 18 Injuries 2,054 Responses | ||
September 09, 2020 | 82 Crashes 18 Injuries This Year | ||
September 02, 2020 | 82 Crashes This Year | ||
August 26, 2020 | 86 DWI Arrests This Year | ||
August 19, 2020 | 78 Crashes 17 Injuries 1,852 Incidents | ||
August 12, 2020 | 78 Crashes 17 Injuries This Year | ||
August 05, 2020 | 78 Crashes This Year | ||
July 29, 2020 | 66 DWI Arrests This Year | ||
July 22, 2020 | 68 Crashes 11 Injuries 1,501 Responses | ||
July 15, 2020 | 68 Crashes 11 Injuries 1,501 Responses | ||
July 08, 2020 | 68 Crashes 11 Injuries This Year | ||
July 01, 2020 | 54 DWI Arrests This Year | ||
June 24, 2020 | 54 DWI Arrests This Year | ||
June 17, 2020 | 62 Crashes 11 Injuries 1,215 Responses | ||
June 10, 2020 | 62 Crashes 11 Injuries This Year | ||
June 03, 2020 | 62 Crashes This Year | ||
May 27, 2020 | 39 DWI Arrests This Year | ||
May 20, 2020 | 54 Crashes 11 Injuries 960 Responses | ||
May 15, 2020 | 54 Crashes and 11 Injuries This Year | ||
May 6, 2020 | 54 Crashes This Year | ||
April 29, 2020 | 48 Crashes This Year | ||
April 22, 2020 | 36 DWI Arrests This Year | ||
April 15, 2020 | 48 Crashes 5 Injuries 749 Responses | ||
April 08, 2020 | 48 Crashes 5 Injuries This Year | ||
April 01, 2020 | 48 Crashes This Year | ||
March 25, 2020 | 27 DWI Arrests This Year | ||
March 18, 2020 | 37 Crashes 5 Injuries 510 Responses | ||
March 11, 2020 | 37 Crashes 5 Injuries This Year | ||
March 04, 2020 | 37 Crashes This Year | ||
February 26, 2020 | 9 DWI Arrests This Year | ||
February 19, 2020 | 18 Crashes 3 Injuries 251 Responses | ||
February 12, 2020 | 18 Crashes 3 Injuries This Year | ||
February 5, 2020 | 18 Crashes This Year | ||
January 29, 2020 | 9,332 Speeding Citations issued in 2019 | ||
January 22, 2020 | 197 DWI Arrests in 2019 | ||
January 15, 2020 | In 2019: 134 Crashes, 35 Injuries, & 3,633 Responses | ||
January 08, 2020 | In 2019: 134 Crashes & 35 Injuries on the Bridge | ||
January 01, 2020 |