Our budgets reflect our mission to provide safe and timely trips across the bridge for commuters.
Our budgets reflect our mission to provide safe and timely trips across the bridge for commuters.
GNOEC 2022/2023 Budget
MEANS OF FINANCE | |
---|---|
Tolls | $23,082,000 |
State Highway Fund No. 2 | $6,400,000 |
Interest | $60,000 |
Other Revenue | $100,000 |
TOTAL MEANS OF FINANCE | $29,642,000 |
EXPENDITURES | |
---|---|
Debt Service | $7,427,781 |
Capital Improvements & Bridge Rehabilitation | $7,669,600 |
Salaries | $4,855,954 |
Benefits | $2,312,645 |
Cost of Operations | $4,956,685 |
Professional Service | $215,000 |
HPL & Interagency Transfers | $1,672,940 |
Capital Acquisitions | $531,395 |
Total | $29,642,000 |
The budget may be reviewed at the Administration Office located in the Volunteers of America Building, 3939 North Causeway Boulevard, Suite 400, Metairie, between 9:00 a.m. and 5:00 p.m., Monday through Friday, by appointment.
Upon adoption by the Commission, the budget is submitted to the Legislative Fiscal Office for review and submission to the Joint Legislative Committee on Budget for approval.
2021/2022 Budget
MEANS OF FINANCE | |
---|---|
Tolls | $21,489,000 |
State Highway Fund No. 2 | $6,300,000 |
Interest | $60,000 |
Other Revenue | $100,000 |
TOTAL MEANS OF FINANCE | $27,949,000 |
EXPENDITURES | |
---|---|
Payroll & Benefits | $6,619,372 |
Operating Costs | $4,435,650 |
Support Services | $220,000 |
Acquisitions & Bridge Repair | $7,370,937 |
Debt Service | $7,427,406 |
State Surplus & I.A.T. | $1,875,635 |
TOTAL MEANS OF FINANCE | $27,949,000 |
2020/2021 Budget
MEANS OF FINANCE | |
---|---|
Tolls | $20,961,000 |
State Highway Fund No. 2 | $7,088,184 |
Interest | $70,327 |
Other Revenue | $59,023 |
TOTAL MEANS OF FINANCE | $28,178,534 |
EXPENDITURES | |
---|---|
Payroll & Benefits | $5,471,911 |
Operating Costs | $174,432 |
Support Services | $70,327 |
Acquisitions & Bridge Repair | $9,335,817 |
Debt Service | $7,617,131 |
State Surplus & I.A.T. | $1,676,745 |
TOTAL MEANS OF FINANCE | $28,178,534 |
2019/2020 Budget
Income | |
---|---|
Tolls | $16,437,000 |
Tolls – Increase | $7,696,000 |
HWY Fund #2 | $6,300,000 |
Interest | $250,000 |
Other | $75,000 |
Total | $30,758,000 |
Expenses | |
---|---|
Debt Service | $7,622,531 |
Capital Improvements & Bridge Rehabilitation | $6,754,276 |
Safety Bays / Rails Construction Fund | $3,000,500 |
Salaries | $4,531,919 |
Benefits | $1,925,706 |
Cost of Operations | $4,359,050 |
Prof. Services | $325,000 |
HPL & Interagency Transfers | $1,778,465 |
Capital Acquisitions | $460,553 |
Total | $30,758,000 |
Please go to the Lousiana Legislative Auditor website and search Greater New Orleans Expressway Commission, to review the audits for the Causeway Commission.