2021 Sign Database
2021 Sign Database
Click Here for the printable version
| Date | Statistic | Credit | Sign |
| December 22, 2021 | Messages from 12/01/21, 12/07/21, & 12/15/21 were also displayed |
||
| December 15, 2021 | 158 Impaired Drivers Driving | Messages from 12/01/21 & 12/07/21 were also displayed |
|
| December 07, 2021 | 5,118 Speeders Speeding | Message from 12/01/21 was also displayed |
|
| December 01, 2021 | 84 Crashes This Year | ![]() |
|
| November 24, 2021 | 141 DWI Arrests This Year | ![]() |
|
| November 17, 2021 | 84 Crashes 16 injuries 2,911 Responses | ![]() |
|
| November 10, 2021 | None | ![]() |
|
| November 03, 2021 | 84 Crashes This Year | ![]() |
|
| October 27, 2021 | 124 DWI Arrests This Year | ![]() |
|
| October 20, 2021 | 75 Crashes 14 Injuries 2,547 Responses | ![]() |
|
| October 13, 2021 | 75 Crashes 14 Injuries This Year | This sign was removed to make way for a memorial message. | |
| October 06, 2021 | 75 Crashes This Year | ![]() |
|
| September 28, 2021 | 115 DWI Arrests This Year | ![]() |
|
| September 28, 2021 | 115 DWI Arrests This Year | Posted on the last message board on the bridge in both directions |
|
| September 22, 2021 | 823 Responses to Debris This Year | ![]() |
|
| September 15, 2021 | 69 Crashes 13 Injuries 2,171 Incidents | ![]() |
|
| August 25, 2021 | 98 DWI Arrests This Year | Burma Shave | ![]() |
| August 18, 2021 | 60 Crashes 13 Injuries 1,863 Incidents | Burma Shave | ![]() |
| August 11, 2021 | 60 Crashes 13 Injuries This Year | ![]() |
|
| August 04, 2021 | 60 Crashes This Year | ![]() |
|
| August 04, 2021 | 60 Crashes This Year | Posted on the last message board on the bridge in both directions |
|
| July 27, 2021 | 80 DWI Arrests This Year | C. R. | ![]() |
| July 21, 2021 | 58 Crashes 12 Injuries 1,577 Responses | ![]() |
|
| July 14, 2021 | 58 Crashes This Year | ![]() |
|
| July 07, 2021 | 58 Crashes This Year | ![]() |
|
| June 30, 2021 | 70 DWI Arrests This Year | ![]() |
|
| June 23, 2021 | 70 DWI Arrests This Year | ![]() |
|
| June 16, 2021 | 47 Crashes 8 Injuries 1,259 Responses | This sign was removed to make way for a memorial message. | |
| June 9, 2021 | 47 Crashes 8 Injuries This Year | ![]() |
|
| June 2, 2021 | 47 Crashes This Year | ![]() |
|
| May 26, 2021 | 48 DWI Arrests This Year | Madeleine Romaguera | ![]() |
| May 19, 2021 | 37 Crashes 8 Injuries 950 Responses | Courtney | ![]() |
| May 12, 2021 | 37 Crashes 8 Injuries This Year | Evelyn | ![]() |
| May 04, 2021 | 37 Crashes This Year | ![]() |
|
| April 28, 2021 | 33 DWI Arrests This Year | Alan Simpson | ![]() |
| April 21, 2021 | 24 Crashes 6 Injuries 663 Responses | Courtney | ![]() |
| April 14, 2021 | 24 Crashes 6 Injuries This Year | ![]() |
|
| April 07, 2021 | 24 Crashes This Year | ![]() |
|
| March 31, 2021 | 113 Flat Tires This Year | ![]() |
|
| March 24, 2021 | 20 Crashes 5 Injuries 404 Responses | ![]() |
|
| March 17, 2021 | 19 DWI Arrests This Year | ![]() |
|
| March 10, 2021 | 20 Crashes 5 Injuries This Year | ![]() |
|
| March 03, 2021 | 20 Crashes This Year | ![]() |
|
| February 24, 2021 | 12 Crashes 2 Injuries 206 Responses | ![]() |
|
| February 17, 2021 | 15 DWI Arrests This Year | ![]() |
|
| February 10, 2021 | 10 DWI Arrests This Year | ![]() |
|
| February 03, 2021 | 12 Crashes This Year | ![]() |
|
| January 27, 2021 | 161 Arrests in 2020 | ![]() |
|
| January 20, 2021 | 105 Crashes 20 Injuries 3,125 Responses | ![]() |
|
| January 13, 2021 | 105 Crashes 20 Injuries in 2020 | ![]() |
|
| January 06, 2021 | 105 Crashes in 2020 | ![]() |
Click Here for the printable version
| Date | Statistic | Credit | Sign |
| December 22, 2021 | Messages from 12/01/21, 12/07/21, & 12/15/21 were also displayed |
||
| December 15, 2021 | 158 Impaired Drivers Driving | Messages from 12/01/21 & 12/07/21 were also displayed |
|
| December 07, 2021 | 5,118 Speeders Speeding | Message from 12/01/21 was also displayed |
|
| December 01, 2021 | 84 Crashes This Year | ![]() |
|
| November 24, 2021 | 141 DWI Arrests This Year | ![]() |
|
| November 17, 2021 | 84 Crashes 16 injuries 2,911 Responses | ![]() |
|
| November 10, 2021 | None | ![]() |
|
| November 03, 2021 | 84 Crashes This Year | ![]() |
|
| October 27, 2021 | 124 DWI Arrests This Year | ![]() |
|
| October 20, 2021 | 75 Crashes 14 Injuries 2,547 Responses | ![]() |
|
| October 13, 2021 | 75 Crashes 14 Injuries This Year | This sign was removed to make way for a memorial message. | |
| October 06, 2021 | 75 Crashes This Year | ![]() |
|
| September 28, 2021 | 115 DWI Arrests This Year | ![]() |
|
| September 28, 2021 | 115 DWI Arrests This Year | Posted on the last message board on the bridge in both directions |
|
| September 22, 2021 | 823 Responses to Debris This Year | ![]() |
|
| September 15, 2021 | 69 Crashes 13 Injuries 2,171 Incidents | ![]() |
|
| August 25, 2021 | 98 DWI Arrests This Year | Burma Shave | ![]() |
| August 18, 2021 | 60 Crashes 13 Injuries 1,863 Incidents | Burma Shave | ![]() |
| August 11, 2021 | 60 Crashes 13 Injuries This Year | ![]() |
|
| August 04, 2021 | 60 Crashes This Year | ![]() |
|
| August 04, 2021 | 60 Crashes This Year | Posted on the last message board on the bridge in both directions |
|
| July 27, 2021 | 80 DWI Arrests This Year | C. R. | ![]() |
| July 21, 2021 | 58 Crashes 12 Injuries 1,577 Responses | ![]() |
|
| July 14, 2021 | 58 Crashes This Year | ![]() |
|
| July 07, 2021 | 58 Crashes This Year | ![]() |
|
| June 30, 2021 | 70 DWI Arrests This Year | ![]() |
|
| June 23, 2021 | 70 DWI Arrests This Year | ![]() |
|
| June 16, 2021 | 47 Crashes 8 Injuries 1,259 Responses | This sign was removed to make way for a memorial message. | |
| June 9, 2021 | 47 Crashes 8 Injuries This Year | ![]() |
|
| June 2, 2021 | 47 Crashes This Year | ![]() |
|
| May 26, 2021 | 48 DWI Arrests This Year | Madeleine Romaguera | ![]() |
| May 19, 2021 | 37 Crashes 8 Injuries 950 Responses | Courtney | ![]() |
| May 12, 2021 | 37 Crashes 8 Injuries This Year | Evelyn | ![]() |
| May 04, 2021 | 37 Crashes This Year | ![]() |
|
| April 28, 2021 | 33 DWI Arrests This Year | Alan Simpson | ![]() |
| April 21, 2021 | 24 Crashes 6 Injuries 663 Responses | Courtney | ![]() |
| April 14, 2021 | 24 Crashes 6 Injuries This Year | ![]() |
|
| April 07, 2021 | 24 Crashes This Year | ![]() |
|
| March 31, 2021 | 113 Flat Tires This Year | ![]() |
|
| March 24, 2021 | 20 Crashes 5 Injuries 404 Responses | ![]() |
|
| March 17, 2021 | 19 DWI Arrests This Year | ![]() |
|
| March 10, 2021 | 20 Crashes 5 Injuries This Year | ![]() |
|
| March 03, 2021 | 20 Crashes This Year | ![]() |
|
| February 24, 2021 | 12 Crashes 2 Injuries 206 Responses | ![]() |
|
| February 17, 2021 | 15 DWI Arrests This Year | ![]() |
|
| February 10, 2021 | 10 DWI Arrests This Year | ![]() |
|
| February 03, 2021 | 12 Crashes This Year | ![]() |
|
| January 27, 2021 | 161 Arrests in 2020 | ![]() |
|
| January 20, 2021 | 105 Crashes 20 Injuries 3,125 Responses | ![]() |
|
| January 13, 2021 | 105 Crashes 20 Injuries in 2020 | ![]() |
|
| January 06, 2021 | 105 Crashes in 2020 | ![]() |


Messages from 12/01/21, 12/07/21, & 12/15/21 were also displayed
Messages from 12/01/21 & 12/07/21 were also displayed
Message from 12/01/21 was also displayed








Posted on the last message board on the bridge in both directions





Posted on the last message board on the bridge in both directions



























